Portal workflows
Thinking with you. Building with you. Growing together.
Tyacoon needs you
Har portal ka real table path. 0 rows = unused or not synced, invent nahi. Write: never.
Talk: “is portal ka process kya hai / aaj kahan atka hai / process pe kiska kaam pending hai / blinskart.com pe kiska order pending”. /bottlenecks · /process · /store
Aaj kahan atka
Stuck = live drop-off. Unused (0) = table empty, not a jam.
STUCK sales: blinskart.com / Cart · products 739 → customer_storefront_carts 48
STUCK sales: blinskart.com / Order · storefront_checkout_requests 54 → orders 20
STUCK warehouse: blinskart.com / Dispatch · production_jobs 12 → material_dispatches 0
UNUSED (0): blinskart.in / Hotel POs · purchase_orders
UNUSED (0): blinskart.tech / Indent · purchase_requisitions
UNUSED (0): blinskart.tech / Quotation · purchase_quotations
UNUSED (0): blinskart.tech / Production · work_orders
UNUSED (0): blinskart.tech / Dispatch · sales_shipments
UNUSED (0): group.blinskart.com / Careers / join · data/joins.jsonl
blinskart.com assignments
17 named orders · 1 Unknown · 12 jobs no dispatch
orders.created_by (staff who created/converted the kit order) → production_jobs.accepted_by else prepared_by for jobs without dispatched_at. storefront_checkout_requests has no staff owner column (user_id is the customer — not treated as assignee). · Open /store
blinskart.com
Storefront shop path from live tables (not guessed). Quotation is a parallel B2B table. · last snapshot 2026-09-15T21:30:05+05:30
| Stage | Table / file | Rows | Tyacoon monitors |
|---|---|---|---|
| Browse catalog | products |
739 | SKU pages / catalog size |
| Cart | customer_storefront_carts |
48 | Open carts (items JSON) |
| Checkout | storefront_checkout_requests |
54 | payment_status / payable_total. user_id is customer, not staff owner |
| Order | orders |
20 | orders.created_by = staff owner; order_status + amount_paid vs grand_total |
| Payment | orders |
15 | orders.payment_status paid/partial (gateways exist, send never from Tyacoon) |
| Production | production_jobs |
12 | accepted_by / prepared_by; dispatched_at / delivered_at |
| Dispatch | material_dispatches |
0 | Physical dispatch rows |
| Quotation (B2B parallel) | quotations |
166 | Sales quotations; convert-to-order exists in storefront routes |
Aaj kahan atka: blinskart.com: stuck: Cart (products 739 → customer_storefront_carts 48); Order (storefront_checkout_requests 54 → orders 20); Dispatch (production_jobs 12 → material_dispatches 0)
blinskart.in
Hotel OS guest + ops tables on hotelos DB. Empty tables stay 0. · last snapshot 2026-09-15T21:30:05+05:30
| Stage | Table / file | Rows | Tyacoon monitors |
|---|---|---|---|
| Hotels | hotels |
3 | Properties on the OS |
| Guests | guests |
45 | Guest profiles |
| Reservations | reservations |
40 | Stay bookings |
| Rooms | rooms |
33 | Room inventory |
| Folio | folios |
39 | In-stay charges |
| Payments | payments |
43 | Guest/hotel payments recorded |
| Hotel invoices | hotel_invoices |
3 | Checkout invoices |
| Restaurant orders | restaurant_orders |
11 | F&B orders |
| Housekeeping | housekeeping_tasks |
30 | HK tasks |
| Inventory items | inventory_items |
8 | Hotel stock items |
| Hotel POs | purchase_orders |
0 | Hotel OS purchase_orders (not ERP) |
Aaj kahan atka: blinskart.in: unused (0): Hotel POs
blinskart.tech
ERP purchase → stock → production → dispatch. Empty stages stay 0 — not invented as active. · last snapshot 2026-09-15T21:30:06+05:30
| Stage | Table / file | Rows | Tyacoon monitors |
|---|---|---|---|
| Indent | purchase_requisitions |
0 | purchase_requisition_lines.product_id + quantity |
| Quotation | purchase_quotations |
0 | selected_vendor_id; purchase_quotation_vendor_offers |
| PO | purchase_orders |
3 | vendor_id → vendors.name; purchase_order_lines |
| PO lines | purchase_order_lines |
3 | quantity_ordered / quantity_received per SKU |
| Vendor master | vendors |
12 | preferred_vendor_id empty on products; infer only from PO/GRN history |
| Receive (GRN) | grns |
2 | grn_lines.product_id + grns.vendor_id |
| Stock | inventory_balances |
141 | SUM(quantity) vs products.reorder_level |
| Production | work_orders |
0 | boms, work_order_lines, production_issues, production_receipts |
| Dispatch | sales_shipments |
0 | sales_shipment_lines; material_outs |
Aaj kahan atka: blinskart.tech: unused (0): Indent, Quotation, Production, Dispatch
group.blinskart.com
PHP marketing site. No app MySQL. Intake is files + optional store DB table. · last snapshot 2026-09-15T21:30:06+05:30
| Stage | Table / file | Rows | Tyacoon monitors |
|---|---|---|---|
| Marketing pages | index.php / about.php / companies.php |
0 | Public pages — no order table |
| Need / contact form | data/needs.jsonl |
0 | submit-need.php append |
| Need copy on store DB | group_hotel_need_requests |
1 | Optional ingest into updateblinskartin |
| Careers / join | data/joins.jsonl |
0 | submit-join.php append |
Aaj kahan atka: group.blinskart.com: unused (0): Careers / join
process.blinskart.tech
process.blinskart.tech sqlite: request → assign → accept → task → report. Assignment = tasks.assigned_to / work_inbox_items.assigned_staff_id — never invented. · last snapshot 2026-09-15T21:30:06+05:30
| Stage | Table / file | Rows | Tyacoon monitors |
|---|---|---|---|
| Request types | request_types |
not synced / missing | Catalog of enterprise request types |
| Enterprise requests | enterprise_requests |
not synced / missing | created_by → suggested_staff_id / suggested_senior_id |
| Work inbox | work_inbox_items |
not synced / missing | assigned_staff_id (null = Unknown). recipient_user_id is inbox recipient, not owner |
| Tasks | tasks |
not synced / missing | assigned_to + status + due_date |
| Acceptances | task_acceptances |
not synced / missing | Person accepted the task (commitment) |
| Reports | task_reports |
not synced / missing | Progress reports against the task |
| Workflows | workflows |
not synced / missing | Formal workflow rows (0 = table unused so far) |
Aaj kahan atka: process.blinskart.tech: no live rows synced yet (or all stages 0).